List Of Kitchens

  State/ Location Year Started Table of Kitchen Capacity
  Andhra Pradesh      
1 Visakhapatnam 10/10/2008 Centralised Kitchen 25,000
2 Kakinada 12/10/2015 Centralised Kitchen 15,000
3 Mangalagiri (ISO 22000:2018) 30/06/2016 Centralised Kitchen  50,000
4 Nellore 20/07/2017 Centralised Kitchen 15,000
5 Gambhiram (ISO 22000:2018) 30/05/2019 Centralised Kitchen  20,000
6 Gudivada 22/11/2018 Centralised Kitchen 10,000
7 Srikakulam (ISO 22000:2018) 24/07/2019 Centralised Kitchen  25,000
8 Kuppam (ISO 22000:2018) 24/01/2019 Centralised Kitchen  25,000
9 Ongole** 20/11/2019 Centralised Kitchen 3,000
10 Kalyandurg (Anantapur) 22/04/2022 Centralised Kitchen 5,000
  Assam      
11 Guwahati (ISO 22000:2018) 19/02/2010 Centralised Kitchen 50,000
12 Jorhat (ISO 22000:2018) 21/07/2022 Centralised Kitchen 25,000
  Chhattisgarh      
13 Bhilai (ISO 22000:2018) 01/08/2009 Centralised Kitchen 25,000
  Daman & Diu and Dadra & Nagar Haveli      
14 Silvassa (ISO 22000:2018) 11/07/2019 Centralised Kitchen  45,000
  Delhi      
15 Gole Market 23/01/2019 Centralised Kitchen 8,000
16 DMC 22/01/2020 Centralised Kitchen 25,000
17 Jhangirpuri 15/01/2020 Centralised Kitchen 20,000
18 Badli 22/01/2020 Centralised Kitchen 20,000
  Gujarat      
19 Ahmedabad (ISO 22000:2018) 14/08/2014 Centralised Kitchen 1,00,000
20 Bhavnagar (ISO 22000:2018) 22/06/2017 Centralised Kitchen 30,000
21 Surat (ISO 22000:2018) 27/06/2012 Centralised Kitchen 1,00,000
22 Vadodara (ISO 22000:2018) 11/05/2009 Centralised Kitchen 70,000
23 Kalol (ISO 22000:2018) 28/03/2018 Centralised Kitchen 25,000
24 Bhuj (ISO 22000:2018) 10/01/2019 Centralised Kitchen  30,000
25 Jamnagar (ISO 22000:2018) 13/01/2021 Centralised Kitchen  30,000
26 Mansa (ISO 22000:2018) 13/07/2022 Centralised Kitchen  25,000
  Jharkhand      
27 Hazaribagh 19/02/2024 Centralised Kitchen 10,000
  Karnataka      
28 Bengaluru – HK Hill (ISO 22000:2018) 07/06/2000 Centralised Kitchen 1,00,000
29 Bengaluru -Vasanthapura (ISO 22000:2018) 06/07/2006 Centralised Kitchen 1,00,000
30 Ballari (ISO 22000:2018, ISO 14001:2015, ISO 45001:2018) 28/07/2004 Centralised Kitchen 1,00,000
31 Hubballi (ISO 22000:2018, ISO 14001:2015, ISO 45001:2018) 16/12/2004 Centralised Kitchen 1,50,000
32 Mangaluru 08/04/2004 Centralised Kitchen 20,000
33 Mysuru (ISO 22000:2018) 26/07/2007 Centralised Kitchen 5,000
34 Jigani (ISO 22000:2018) 22/11/2017 Centralised Kitchen 25,000
35 Jalahalli 25/08/2021 Centralised Kitchen 5,000
36 Chikkajala 30/09/2024 Centralised Kitchen 35,000
37 Mahadevapura 11/10/2019 Centralised Kitchen 20,000
38 Avalahalli 24/12/2024 Centralised Kitchen 7,500
  Maharashtra      
39 Nagpur 08/01/2016 Centralised Kitchen 25,000
40 Thane (ISO 22000:2018) 01/08/2017 Centralised Kitchen 14,500
41 Pune 01/12/2019 Centralised Kitchen 10,000
42 Kalyan (ISO 22000:2018) 08/01/2022 Centralised Kitchen  10,000
43 Panvel (ISO 22000:2018) 08/01/2022 Centralised Kitchen  10,000
44 Bhiwandi (ISO 22000:2018) 08/01/2022 Centralised Kitchen  25,000
  Madhya Pradesh      
45 Bhopal (ISO 22000:2018) 25/01/2023 Centralised Kitchen  35,000
  Odisha      
46 Bhubaneshwar (ISO 22000:2018) 31/07/2014 Centralised Kitchen 60,000
47 Nayagarh 03/08/2007 Decentralised Kitchen 18,000
48 Puri (ISO 22000:2018) 06/08/2006 Centralised Kitchen  35,000
49 Rourkela (ISO 22000:2018) 21/11/2013 Centralised Kitchen 45,000
  Puducherry      
50 Puducherry 01/01/2022 Centralised Kitchen 35,000
  Rajasthan      
51 Baran 04/07/2005 Decentralised Kitchen 5,000
52 Jaipur (ISO 22000:2018) 02/01/2004 Centralised Kitchen 1,00,000
53 Jodhpur 08/01/2013 Centralised Kitchen 11,000
54 Nathdwara (ISO 22000:2018) 06/01/2006 Centralised Kitchen 40,000
55 Ajmer (ISO 22000:2018) 08/01/2016 Centralised Kitchen 18,000
56 Bhilwara(ISO 22000:2018) 04/01/2018 Centralised Kitchen  16,000
57 Jhalawar (ISO 22000:2018) 05/01/2018 Centralised Kitchen  16,000
58 Bikaner (ISO 22000:2018) 01/01/2019 Centralised Kitchen  16,000
59 Udaipur (ISO 22000:2018) 10/1/2019 Centralised Kitchen  25,000
60 Chittorgarh (ISO 22000:2018) 08/01/2019 Centralised Kitchen  15,000
  Tamil Nadu      
61 Chennai (Greams Road)*   Centralised Kitchen 12,000
62 Thiruvanmiyur 25/2/2019 Centralised Kitchen 5,000
  Telangana      
63 Kandi (Hyderabad) (ISO 22000:2018) 03/01/2018 Centralised Kitchen  1,00,000
64 Narsingi (ISO 22000:2018) 09/01/2017 Centralised Kitchen  35,000
65 Nawabpet (ISO 22000:2018) 07/01/2019 Centralised Kitchen  25,000
66 Warangal** 08/01/2017 Centralised Kitchen 25,000
  Mahaboob Nagar 02/01/2023 Centralised Kitchen (Hired) 10,000
  Tripura      
67 Kashirampara 04/01/2017 Centralised Kitchen 2,000
  Uttar Pradesh      
68 Lucknow (ISO 22000:2018) 03/01/2015 Centralised Kitchen 1,00,000
69 Vrindavan (ISO 22000:2018) 08/01/2004 Centralised Kitchen 1,00,000
70 Gorakhpur 08/01/2019 Centralised Kitchen 15,000
71 Mant (ISO 22000:2018) 01/10/2018 Centralised Kitchen  20,000
72 Varanasi (ISO 22000:2018) 14/07/2022 Centralised Kitchen 65,000
73 Barsana (ISO 22000:2018) 22/04/2023 Centralised Kitchen 5,000
74 Gautam Buddh Nagar (ISO 22000:2018) 07/01/2023 Centralised Kitchen 20,000
75 Kanpur 07/01/2024 Centralised Kitchen 2,000
  Uttarakhand      
76 Gadarpur 01/01/2022 Centralised Kitchen 10,000
77 Dehradun 14/07/2022 Centralised Kitchen 25,000

 

* Breakfast Feeding Programme
** Serving only Anganwadi

The Best Way to Make a Difference in the Lives of Others